Blumenweg 23
4209 Engerwitzdorf
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Blumenweg 23 in 4209 Engerwitzdorf. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| KULT Fashion GmbH | Order the Business Register Extract |
| Ehrenmüller TGA e.U. | Order the Business Register Extract |
| SOLARier Gesellschaft für erneuerbare Energie mbH | Order the Business Register Extract |
| Little-Space e.U. | Order the Business Register Extract |
| Klaus Dieter Haidinger e.U. | Order the Business Register Extract |
| Wolfgang Pichler e.U. | Order the Business Register Extract |
| Schäffler Teigwaren GmbH | Order the Business Register Extract |
| KAPELLER CHRISTIANE e.U. | Order the Business Register Extract |
| BRIGHT Immobilien GmbH | Order the Business Register Extract |
| Der Lerncoach - Nachhilfe e.U. | Order the Business Register Extract |
Blumenweg 23, 4209 Engerwitzdorf
Cadastral Municipality:
45629
Land Register Identification Number:
3334/1
