Habichergasse 48
1160 Wien
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Habichergasse 48 in 1160 Wien. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| Sky Path Service GmbH | Order the Business Register Extract |
| Mitrovic Pero Offene Erwerbsgesellschaft | Order the Business Register Extract |
| Otto Kubelka Gesellschaft m.b.H. in Liqu. | Order the Business Register Extract |
| Goran BULJANDRIC & Co. KEG. | Order the Business Register Extract |
| Dora Logistik GmbH | Order the Business Register Extract |
| STRUCTUR:ES e.U. | Order the Business Register Extract |
| Grow Solutions GmbH | Order the Business Register Extract |
| Valburg GmbH | Order the Business Register Extract |
| Bio-Koreska Handelsgesellschaft m.b.H. | Order the Business Register Extract |
| kh-mediendesign e.U. | Order the Business Register Extract |
Habichergasse 48, 1160 Wien
Cadastral Municipality:
01403
Land Register Identification Number:
.439
