Sambeckgasse 44
1140 Wien
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Sambeckgasse 44 in 1140 Wien. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| "Shengqian" - Buchhaltung & Lohnverrechnungsbüro - Kammerer KG | Order the Business Register Extract |
| Rinnerberger OG | Order the Business Register Extract |
| D/A Management FlexCo | Order the Business Register Extract |
| NOTUM GmbH | Order the Business Register Extract |
| QUADROVISION Handels- und kulturelle Veranstaltungsplanungs-Gesellschaft m.b.H. | Order the Business Register Extract |
| Lindlbrother Beteiligungs- und Management GmbH | Order the Business Register Extract |
| Dornius Beteiligungs GmbH | Order the Business Register Extract |
| BF HR-Consulting e.U. | Order the Business Register Extract |
| HOLYST COUTURE e.U. | Order the Business Register Extract |
| BL Drain-Tech GmbH | Order the Business Register Extract |
Sambeckgasse 44, 1140 Wien
Cadastral Municipality:
01214
Land Register Identification Number:
198/15
