Hagenberggasse 19
1130 Wien
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Hagenberggasse 19 in 1130 Wien. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| BREO Beteiligung- und Entwicklung GmbH | Order the Business Register Extract |
| Saphir Sima Immo GmbH | Order the Business Register Extract |
| Paulitschgasse 17 Immobilien GmbH | Order the Business Register Extract |
| kreffi e.U. | Order the Business Register Extract |
| Gredenberg & Augustin OEG | Order the Business Register Extract |
| Condata Wirtschaftstreuhand- und Buchführungsgesellschaft m.b.H. | Order the Business Register Extract |
| P.S. Kosmetikum GmbH | Order the Business Register Extract |
| Amadeus ALS GmbH | Order the Business Register Extract |
| Katharina Weiner GmbH | Order the Business Register Extract |
| HRNG2 Immobilien GmbH | Order the Business Register Extract |
Hagenberggasse 19, 1130 Wien
Cadastral Municipality:
01209
Land Register Identification Number:
520/180
