Zwing 143
6942 Krumbach
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Zwing 143 in 6942 Krumbach. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| Bilgeri Michael - Bauen mit Holz e.U. | Order the Business Register Extract |
| Poppys Happy Food FlexKapG | Order the Business Register Extract |
| Steurer Transportunternehmen GmbH | Order the Business Register Extract |
| Berkmann Immobilien GmbH | Order the Business Register Extract |
| Wirtschaftsregion Vorderwald GmbH | Order the Business Register Extract |
| MH-Gravurefactory e.U. | Order the Business Register Extract |
| Sparber GmbH | Order the Business Register Extract |
| Fink & Fink OG | Order the Business Register Extract |
| BETECH GmbH | Order the Business Register Extract |
| Lingg Holding GmbH | Order the Business Register Extract |
Zwing 143, 6942 Krumbach
Cadastral Municipality:
91009
Land Register Identification Number:
.182
