Blumenstraße 4
4222 Langenstein
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Blumenstraße 4 in 4222 Langenstein. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| INVEDA GmbH | Order the Business Register Extract |
| F 42 Projektentwicklungs- und ErrichtungsgmbH | Order the Business Register Extract |
| PIESSENBERGER GmbH | Order the Business Register Extract |
| Hentschläger Holding GmbH | Order the Business Register Extract |
| DatenWeitblick Digital Engineering e.U. | Order the Business Register Extract |
| BIOWÄRME B3 GmbH | Order the Business Register Extract |
| SmartTec Holding GmbH | Order the Business Register Extract |
| HH Invest-Beteiligung GmbH | Order the Business Register Extract |
| Breitwieserhof Errichtungs- und Verwertungsgesellschaft mbH | Order the Business Register Extract |
| Claricon GmbH | Order the Business Register Extract |
Blumenstraße 4, 4222 Langenstein
Cadastral Municipality:
43104
Land Register Identification Number:
1568/19
