Johann Wagnerstraße 2
4655 Vorchdorf
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Johann Wagnerstraße 2 in 4655 Vorchdorf. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| Penz & Rauschecker Holding GmbH | Order the Business Register Extract |
| SCHLOSS EGGENBERG Vertriebs- und Verwaltungs GmbH. | Order the Business Register Extract |
| Stöhr Gesellschaft m.b.H. | Order the Business Register Extract |
| Body & Soul Center Errichtungs u. Betriebs GmbH | Order the Business Register Extract |
| Amering Franz GmbH | Order the Business Register Extract |
| PANIC Elektrotechnik Plus GmbH | Order the Business Register Extract |
| Elektro Payrhuber Installations- u. Handels GmbH | Order the Business Register Extract |
| i d Werkstatt Planung und Einrichtung GmbH | Order the Business Register Extract |
| ALM-ENERGIE Projekt Vorchdorf Pappelleiten GmbH | Order the Business Register Extract |
| "Taga" Freizeitanlagen GmbH | Order the Business Register Extract |
Johann Wagnerstraße 2, 4655 Vorchdorf
Cadastral Municipality:
42134
Land Register Identification Number:
.99
