Nachdemsee 31
4813 Altmünster
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Nachdemsee 31 in 4813 Altmünster. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| SunRock Data GmbH | Order the Business Register Extract |
| AC Agility Consulting GmbH | Order the Business Register Extract |
| A. Moser Kranbau GmbH | Order the Business Register Extract |
| DMP28 GmbH | Order the Business Register Extract |
| WL Wirtschaftsprüfungs- und SteuerberatungsGmbH | Order the Business Register Extract |
| Ernst Danner Gesellschaft m.b.H. | Order the Business Register Extract |
| WSO Gemeinnützige Bau- u. Wohnungsgesellschaft mbH | Order the Business Register Extract |
| Traunblick Projekt GmbH | Order the Business Register Extract |
| Seevillen Esplanade GmbH | Order the Business Register Extract |
| PV Evolution GmbH | Order the Business Register Extract |
Nachdemsee 31, 4813 Altmünster
Cadastral Municipality:
42142
Land Register Identification Number:
89/19
