Daxberger Straße 43
4076 St. Marienkirchen an der Polsenz
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Daxberger Straße 43 in 4076 St. Marienkirchen an der Polsenz. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| Bernd Marake Umreifungs- und Verpackungstechnik GmbH | Order the Business Register Extract |
| Orllati Transporte GmbH | Order the Business Register Extract |
| Vorhauer Verwaltungs GmbH | Order the Business Register Extract |
| Schmiedseder Solutions GmbH | Order the Business Register Extract |
| Menges Immobilienverwaltungs GmbH | Order the Business Register Extract |
| Starzinger OG | Order the Business Register Extract |
| Activ-Sport-Design Handels Ges.m.b.H. | Order the Business Register Extract |
| Sperrholzwerk Schweitzer GmbH | Order the Business Register Extract |
| Prem Verwaltungs GmbH | Order the Business Register Extract |
| Ingenieurbüro Angster e.U. | Order the Business Register Extract |
Daxberger Straße 43, 4076 St. Marienkirchen an der Polsenz
Cadastral Municipality:
45026
Land Register Identification Number:
1107/4
