Holzöster 58
5131 Franking
Buy an official Land Register Extract from the Austrian Land Register of the property with the address Holzöster 58 in 5131 Franking. Search for an address, house number and/or town to receive more extracts!
Following companies were found in the surrounding area:
Company name | |
|---|---|
| Pixlpunk GmbH | Order the Business Register Extract |
| KREUZEDER KG | Order the Business Register Extract |
| BINDER Bauträger GmbH | Order the Business Register Extract |
| Entwicklungsbalance-Raum für Harmonie & Wandel, Bettina Schnitzinger e.U. | Order the Business Register Extract |
| Boban Bau GmbH | Order the Business Register Extract |
| Erich Maier GesmbH & Co KG | Order the Business Register Extract |
| Pfaffinger Kies GmbH | Order the Business Register Extract |
| Gutmann Beratung GmbH | Order the Business Register Extract |
| Pfaffinger Immobilien GmbH | Order the Business Register Extract |
| Frisur Pur Hager u. Gruber OG | Order the Business Register Extract |
Holzöster 58, 5131 Franking
Cadastral Municipality:
40315
Land Register Identification Number:
111/6
